Updated Network & Tax Treaty Overview (2026)
Last Updated: February 2026
Cyprus maintains one of the most extensive and strategically positioned double taxation agreement (DTT) networks within the European Union. These treaties are designed to prevent double taxation of income and gains arising in one jurisdiction and received in another, while promoting cross-border trade and investment.
Cyprus currently has 67+ double tax treaties in force, with additional agreements under negotiation.
What Is a Double Taxation Treaty?
A double tax treaty allocates taxing rights between two countries to avoid income being taxed twice. Cyprus tax treaties typically
• Define tax residency for treaty purposes
• Reduce withholding tax on dividends, interest and royalties
• Allocate taxing rights for employment income and pensions
• Prevent double taxation of business profits
• Define permanent establishment rules
• Provide dispute resolution mechanisms
These treaties enhance Cyprus’s position as a holding and investment jurisdiction.
Cyprus Double Tax Treaty Network
Below is the updated list of countries with which Cyprus has an active double taxation agreement:
| State | Date of Signature | Treaty / Protocol / Note | Date of entry into force |
| Andorra | 18/05/2018 | Treaty | 11/01/2019 |
| Armenia | 17/01/2011 | Treaty | 19/09/2011 |
| Austria | 21/05/2012 | Treaty | 01/04/2013 |
| Azerbaijan | 29/10/1982 | Treaty (legacy USSR treaty basis) | 26/08/1983 |
| Barbados | 03/05/2017 | Treaty | 11/09/2017 |
| Belarus | 29/05/1998 | Treaty | 12/02/1999 |
| Belgium | 14/05/1996 | Treaty | 08/12/1999 |
| Bosnia & Herzegovina | 29/06/1985 | Treaty (legacy SFRY treaty basis) | 08/09/1986 |
| Bulgaria | 30/10/2000 | Treaty | 03/01/2001 |
| Canada | 02/05/1984 | Treaty | 03/09/1985 |
| China | 25/10/1990 | Treaty | 05/10/1991 |
| Czech Republic | 28/04/2009 | Treaty | 26/11/2009 |
| Denmark | 11/10/2010 | Treaty | 07/09/2011 |
| Egypt | 08/10/2019 | Treaty | 31/07/2020 |
| Estonia | 15/10/2012 | Treaty | 08/10/2013 |
| Ethiopia | 30/12/2015 | Treaty | 18/10/2017 |
| Finland | 15/11/2012 | Treaty | 28/04/2013 |
| France | 18/12/1981 | Treaty | 01/04/1983 |
| Georgia | 13/05/2015 | Treaty | 04/01/2016 |
| Germany | 18/02/2011; 19/02/2021 | Treaty: Amending Protocol | 16/12/2011; 08/12/2021 |
| Greece | 30/03/1968 | Treaty | 16/01/1969 |
| Hungary | 30/11/1981 | Treaty | 24/11/1982 |
| Iceland | 13/11/2014 | Treaty | 22/12/2014 |
| India | 18/11/2016 | Treaty | 14/12/2016 |
| Iran | 04/08/2015 | Treaty | 05/03/2017 |
| Ireland | 24/09/1968 | Treaty | 12/07/1970 |
| Italy | 24/04/1974; 04/06/2009 | Treaty: New Protocol | 09/06/1983; 23/11/2010 |
| Jersey | 11/07/2016 | Treaty | 17/02/2017 |
| Jordan | 17/12/2021 | Treaty | 11/04/2022 |
| Kazakhstan | 15/05/2019 | Treaty | 17/01/2020 |
| Bahrain | 09/03/2015 | Treaty | 26/04/2016 |
| Kuwait | 05/10/2010 | Treaty | 30/08/2013 |
| Kyrgyzstan | 29/10/1982 | Treaty (legacy USSR treaty basis) | 26/08/1983 |
| Latvia | 24/05/2016 | Treaty | 27/10/2016 |
| Lebanon | 18/02/2003 | Treaty | 14/04/2005 |
| Lithuania | 21/06/2013 | Treaty | 17/04/2014 |
| Luxembourg | 08/05/2017 | Treaty | 23/04/2018 |
| Malta | 22/10/1993 | Treaty | 11/08/1994 |
| Mauritius | 21/01/2000; 23/10/2017 | Treaty: New Protocol | 12/06/2000; 02/05/2018 |
| Moldova | 28/01/2008 | Treaty | 03/09/2008 |
| Montenegro | 29/06/1985 | Treaty (legacy SFRY treaty basis) | 08/09/1986 |
| Netherlands | 01/06/2021 | Treaty | 30/06/2023 |
| Norway | 24/02/2014 | Treaty | 08/07/2014 |
| Poland | 22/03/2012 | Treaty | 09/11/2012 |
| Portugal | 19/11/2012 | Treaty | 16/08/2013 |
| Qatar | 11/11/2008 | Treaty | 20/03/2009 |
| Romania | 16/11/1981 | Treaty | 08/11/1982 |
| Russia | 05/12/1998; 07/10/2010; 08/09/2020 | Treaty, Amending Protocol, Additional Amending Protocol | 17/08/1999; 02/04/2012; 15/01/2021 |
| San Marino | 27/04/2007; 19/05/2017 | Treaty: Amending Protocol | 18/07/2007; 27/06/2018 |
| Saudi Arabia | 03/01/2018 | Treaty | 01/03/2019 |
| Serbia | 29/06/1985 | Treaty (legacy SFRY treaty basis) | 08/09/1986 |
| Seychelles | 28/06/2006 | Treaty | 27/10/2006 |
| Singapore | 24/11/2000 | Treaty | 08/02/2001 |
| Slovakia | 15/04/1980 | Treaty (legacy Czechoslovakia treaty basis) | 30/12/1980 |
| Slovenia | 12/10/2010 | Treaty | 14/09/2011 |
| South Africa | 26/11/1997; 01/04/2015 | Treaty: Amending Protocol | 08/12/1998; 18/09/2015 |
| Spain | 14/02/2013 | Treaty | 28/05/2014 |
| Sweden | 25/10/1988 | Treaty | 14/11/1989 |
| Switzerland | 25/07/2014; 20/07/2020 | Treaty: Amending Protocol | 15/10/2015; 03/11/2021 |
| Syria | 15/03/1992 | Treaty | 22/02/1995 |
| Thailand | 27/10/1998 | Treaty | 04/04/2000 |
| Guernsey | 29/07/2014 | Treaty | 04/03/2015 |
| Ukraine | 08/11/2012; 11/12/2015 | Treaty: Amending Protocol | 19/08/2013; 28/11/2019 |
| United Arab Emirates | 27/02/2011 | Treaty | 01/01/2014 |
| United Kingdom | 22/03/2018; 19/12/2018 | Treaty: Amending Protocol | 18/07/2018; 02/10/2019 |
| United States | 19/03/1984 | Treaty | 31/12/1985 |
| Uzbekistan | 29/10/1982 | Treaty (legacy USSR treaty basis) | 26/08/1983 |
Why the Cyprus Treaty Network Is Important
The Cyprus double tax treaty framework is frequently used for:
• International holding company structures
• Cross-border dividend flows
• Group financing arrangements
• Intellectual property licensing
• Investment structuring
The treaty network significantly reduces tax leakage on international income streams.
Treaty Benefits for Businesses
Although treaty provisions vary by country, typical benefits include the following:
•Reduced withholding tax rates on dividends
• Reduced withholding tax rates on interest
• Reduced withholding tax rates on royalties
• Protection against double taxation
• Permanent establishment protection
Cyprus also combines its treaty network with domestic participation exemption rules, further enhancing tax efficiency.
Tax Residency & Treaty Access
To benefit from Cyprus tax treaties:
• A company must be tax resident in Cyprus
• Management and control must be exercised in Cyprus
• Proper economic substance must be maintained
Treaty benefits are subject to anti-abuse provisions and OECD standards.
Professional tax structuring is recommended when relying on treaty provisions.
Important Compliance Considerations
Cyprus adheres to:
• OECD Base Erosion and Profit Shifting (BEPS) standards
• EU Anti-Tax Avoidance Directives
• Multilateral Instrument (MLI) implementation
• Automatic Exchange of Information (CRS)
Treaty benefits must align with international transparency standards.
Frequently Asked Questions – Cyprus Double Tax Treaties
How many double tax treaties does Cyprus have?
Cyprus has over 67 double taxation agreements currently in force.
Does Cyprus reduce withholding tax under its treaties?
Yes, many treaties reduce withholding tax on dividends, interest and royalties, subject to conditions.
Is Cyprus suitable for holding companies?
Yes. Cyprus combines a strong treaty network with participation exemption rules and EU compliance.
Are treaty benefits automatic?
No. Companies must satisfy tax residency and substance requirements.
For more information, visit the Ministry of Finance.




